Official SBI Clerk Cut Off 2016 for Prelims & Mains
Official SBI Clerk Cut Off 2016 for Prelims & Mains
SBI Clerk Cut Off 2016 – Sectional (Prelims)
As you can see, the following results are for Rajasthan. State by state, there isn’t much difference in the Sectional SBI Clerk Cut-off for the 2016 Prelims exam.
SUBJECT | TOTAL MARKS |
SECTIONAL CUT OFF (by Category) | |
GENERAL | SC/ ST/ OBC/ OH/ VI/ HI/ XS/ DXS |
||
English Language | 30 | 6.75 | 3.25 |
Numerical Ability | 35 | 5.5 | 2 |
Reasoning Ability | 35 | 7.75 | 3.25 |
SBI Clerk Cut Off 2016 – Mains
Official SBI Clerk Cut Off 2016 for Prelims & Mains
SBI Clerk Cut Off 2016 – Sectional (Mains)
As you can see, the following results are for Mains. State by state, there isn’t much difference in the Sectional SBI Clerk Cut-off for the 2016 Mains exam.
Subjects | Total Marks | GENERAL | SC/ST/OBC | OH/VI/HI/ XS/DXS |
General / Financial Awareness |
50 | 13.5 | 9.5 | 3.25 |
General English | 40 | 14.25 | 10.25 | 4.5 |
Quantitative Aptitude | 50 | 14.5 | 11.25 | 6.5 |
Reasoning Ability & Computer Aptitude |
60 | 24 | 19 | 11.25 |
BEST BOOKS FOR SBI CLERK 2018 PREPARATION
Books | Download Here |
A Modern Approach To Verbal & Non-Verbal Reasoning by RS Aggarwal | Click Here |
Quantitative Aptitude For Competitive Examinations (Quantum cat) | Buy Online |
Magical Book On Quicker Maths by Rajesh vevrma | Buy Online |
Fast Track Objective Arithmetic by Rajesh Verma | Buy Online |
Objective General English by SP Bakshi | Buy Online |
General English for All Competitive Examinations by SC Gupta | Buy Online |
Lucent’s General Knowledge by Sanjeev Kumar, Renu Sinha, Binay Karna, Manwendra Mukul, RP Suman | Buy Online |
SBI Clerk 2016 CUT OFF
SBI Clerk PREVIOUS PAPERS DOWNLOAD
SBI Clerk 2018 SYLLABUS & EXAM PATTERN
Official SBI Clerk Cut Off 2016 for Prelims & Mains
Overall SBI Clerk Cut Off 2016 – Prelims and Mains
The following Overall SBI Clerk Cut Off are for different states. State by state, the overall SBI Clerk Cut Off for the 2016 Prelims exam may vary.
Overall SBI Clerk Cut Off 2016 – Rajasthan
Category | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 64.5 | 136 |
OBC | 64.5 | 132.5 |
SC | 53.5 | 114.75 |
ST | 25.25 | 86.25 |
OH | 41.25 | – |
VI | 15.75 | – |
HI | 20.5 | – |
XS | 10.5 | – |
DXS | 14.25 | – |
Official SBI Clerk Cut Off 2016 for Prelims & Mains
Overall SBI Clerk Cut Offs 2016 – Gujarat
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 42 | 122.50 |
OBC | 42 | 112.00 |
SC | 42 | 112.75 |
ST | 28 | 80.00 |
OH | 32 | – |
VI | 17.75 | – |
HI | 15 | – |
XS | 10 | – |
DXS | – | – |
Overall SBI Clerk Cut Offs 2016 – West Bengal
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 51.25 | 131 |
OBC | 35.25 | 110.8 |
SC | 37 | 105.5 |
ST | 20.75 | 86.75 |
OH | 11 | – |
VI | 14.25 | – |
HI | 11.75 | – |
XS | 11.5 | – |
DXS | 18.5 | – |
Overall SBI Clerk Cut Offs 2016 – Madhya Pradesh
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 54.75 | 130.3 |
OBC | 54.75 | 122.8 |
SC | 36.5 | 100.8 |
ST | 9 | 76.25 |
OH | 36 | – |
VI | 12.75 | – |
HI | 14.25 | – |
XS | 11.75 | – |
DXS | 19 | – |
Overall SBI Clerk Cut Offs 2016 – Jharkhand
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 38.5 | 127 |
OBC | 38.5 | – |
SC | 31.25 | – |
ST | 29.25 | – |
OH | 11.25 | – |
VI | 11.75 | – |
HI | 10.5 | – |
XS | 11.25 | – |
DXS | 31.75 | – |
Overall SBI Clerk Cut Offs 2016 – Bihar
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 51.5 | 130.25 |
OBC | 51.5 | 123 |
SC | 33.5 | 98.25 |
ST | 27.25 | 80.5 |
OH | 37 | – |
VI | 14.25 | – |
HI | 12 | – |
XS | 10.75 | – |
DXS | 25.5 | – |
Overall SBI Clerk Cut Offs 2016 – Chhattisgarh
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 22.5 | 121.75 |
OBC | 22.5 | 117.25 |
SC | 9.5 | 90.00 |
ST | 9.25 | 72.25 |
OH | 13 | – |
VI | 15 | – |
HI | 22.5 | – |
XS | 12.25 | – |
DXS | 28.25 | – |
Overall SBI Clerk Cut Offs 2016 – Tamil Nadu
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 21.25 | 120.25 |
OBC | 21.25 | 117.00 |
SC | 21.25 | 101.50 |
ST | 21 | 89.00 |
OH | 11.75 | – |
VI | 15 | – |
HI | 9.5 | – |
XS | 9.75 | – |
DXS | 15.25 | – |
Overall SBI Clerk Cut Offs 2016 – Andhra Pradesh
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 39.25 | 128.50 |
OBC | 39.25 | – |
SC | 39.25 | – |
ST | 10 | – |
OH | 45.25 | – |
VI | 34 | – |
HI | 12.25 | – |
XS | 9 | – |
DXS | 27.5 | – |
Overall SBI Clerk Cut Offs 2016 – Maharashtra
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 51.5 | 115.25 |
OBC | 51.5 | 82.50 |
SC | 51.5 | 123.50 |
ST | 24.5 | 117.25 |
OH | 39.5 | – |
VI | 55.75 | – |
HI | 14 | – |
XS | 11.25 | – |
DXS | 23.75 | – |
Overall SBI Clerk Cut Offs 2016 – Himachal Pradesh
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 57.5 | 133.5 |
OBC | 57 | 119.50 |
SC | 42.75 | 106.00 |
ST | 48.25 | 112.00 |
OH | 22.75 | – |
VI | 17.25 | – |
HI | 22.25 | – |
XS | 9.25 | – |
DXS | 36.25 | – |
Overall SBI Clerk Cut Offs 2016 – Punjab
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 67.5 | 138.5 |
OBC | 56.5 | 118.75 |
SC | 45 | 104.75 |
ST | 45 | – |
OH | 48.75 | – |
VI | 9.75 | – |
HI | 17 | – |
XS | 11 | – |
DXS | 17 | – |
Overall SBI Clerk Cut Offs 2016 – Haryana
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 60.75 | 137.00 |
OBC | 55 | 119.50 |
SC | 44.25 | 106.50 |
ST | 44.25 | – |
OH | 42.25 | – |
VI | 15.5 | – |
HI | 17.5 | – |
XS | 11 | – |
DXS | 12.75 | – |
Overall SBI Clerk Cut Offs 2016 – Delhi/Haryana
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 66.25 | 138.00 |
OBC | 50.75 | 120.50 |
SC | 56 | 118.25 |
ST | 10 | 76.25 |
OH | 41 | – |
VI | 35.75 | – |
HI | 10.75 | – |
XS | 11.5 | – |
DXS | 14 | – |
Overall SBI Clerk Cut Offs 2016 – Kerala
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 61.5 | 135.8 |
OBC | 61.5 | – |
SC | 48 | – |
ST | 28 | – |
OH | 34.25 | – |
VI | 13.25 | – |
HI | 13.75 | – |
XS | 28.5 | – |
DXS | 25.75 | – |
Overall SBI Clerk Cut Offs 2016 – Uttar Pradesh
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 59 | 132.3 |
OBC | 56.25 | 120.5 |
SC | 42.75 | 103.0 |
ST | 31.5 | 81.5 |
OH | 47.25 | – |
VI | 10.75 | – |
HI | 11.75 | – |
XS | 9.5 | – |
DXS | 11.75 | – |
Official SBI Clerk Cut Off 2016 for Prelims & Mains
Overall SBI Clerk Cut Offs 2016 – Orissa
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
GEN/ UR | 52 |
OBC | 52 |
SC | 37.5 |
ST | 17 |
OH | 47.25 |
VI | 26.5 |
HI | 13.75 |
XS | 12.5 |
DXS | 15 |
Official SBI Clerk Cut Off 2016 for Prelims & Mains
Overall SBI Clerk Cut Offs 2016 – Telangana
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 27 | 123.25 |
OBC | 27 | 119.00 |
SC | 27 | 102.00 |
ST | 27 | 99.5 |
OH | 45.5 | – |
VI | 40.75 | – |
HI | 13 | – |
XS | 11.5 | – |
DXS | 17 | – |
Overall SBI Clerk Cut Offs 2016 – Meghalaya
CATEGORY | OVERALL CUT OFF Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 37.25 | 125.25 |
OBC | 30.75 | 103.75 |
SC | 30.75 | 88.00 |
ST | 31.5 | – |
OH | – | – |
VI | 25.25 | – |
HI | – | – |
XS | 22.5 | – |
DXS | 17 | – |
Overall SBI Clerk Cut Offs 2016 – Assam
CATEGORY | OVERALL CUT OFF Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 42.25 | 124.5 |
OBC | 43.25 | – |
SC | 48 | – |
ST | 48 | – |
OH | 37.5 | – |
VI | 18 | – |
HI | 22 | – |
XS | 15.75 | – |
DXS | – | – |
Overall SBI Clerk Cut Offs 2016 – Andaman & Nicobar Islands
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
GEN/ UR | 51.75 |
OBC | 48.25 |
SC | 13.25 |
ST | 13.25 |
OH | 30.5 |
VI | 30.5 |
HI | 51 |
XS | 19.25 |
DXS | – |
Overall SBI Clerk Cut Offs 2016 – Karnataka
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 45.5 | 117.5 |
OBC | 45.5 | 110.75 |
SC | 30.75 | 86.25 |
ST | 29.00 | 86.5 |
OH | – | – |
VI | – | – |
HI | – | – |
XS | – | – |
DXS | – | – |
Overall SBI Clerk Cut Offs 2016 – Sikkim
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 150 | – |
OBC | 142 | – |
SC | 101 | – |
ST | 97 | – |
OH | – | – |
VI | – | – |
HI | – | – |
XS | – | – |
DXS | – | – |
Overall SBI Clerk Cut Offs 2016 – Jammu & Kashmir
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 21.25 | – |
OBC | 10.25 | – |
SC | 6.25 | – |
ST | 13.75 | – |
OH | – | – |
VI | – | – |
HI | – | – |
XS | – | – |
DXS | – | – |
Overall SBI Clerk Cut Offs 2016 – Uttarakhand
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 59.25 | 133.5 |
OBC | 48.25 | 116.75 |
SC | 37.5 | 102.25 |
ST | 45.25 | 105.5 |
OH | – | – |
VI | – | – |
HI | – | – |
XS | – | – |
DXS | – | – |
Overall SBI Clerk Cut Offs 2016 – Tripura
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 132 | 123.25 |
OBC | 111 | 114 |
SC | 102 | 114.76 |
ST | 70 | 76.25 |
OH | – | – |
VI | – | – |
HI | – | – |
XS | – | – |
DXS | – | – |
Official SBI Clerk Cut Off 2016 for Prelims & Mains
Overall SBI Clerk Cut Offs 2016 – Goa
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 150 | – |
OBC | 132 | – |
SC | 122 | – |
ST | 134 | – |
OH | – | – |
VI | – | – |
HI | – | – |
XS | – | – |
DXS | – | – |
Official SBI Clerk Cut Off 2016 for Prelims & Mains
Overall SBI Clerk Cut Offs 2016 – Nagaland
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 150 | 115 |
OBC | 142 | – |
SC | 101 | – |
ST | 97 | – |
OH | – | – |
VI | – | – |
HI | – | – |
XS | – | – |
DXS | – | – |
Overall SBI Clerk Cut Offs 2016 – Arunachal Pradesh
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 150 | 119.25 |
OBC | 145 | – |
SC | 130 | 87.00 |
ST | 111 | – |
OH | – | – |
VI | – | – |
HI | – | – |
XS | – | – |
DXS | – | – |
Official SBI Clerk Cut Off 2016 for Prelims & Mains
Overall SBI Clerk Cut Offs 2016 – Mizoram
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 155 | – |
OBC | 146 | – |
SC | 122 | – |
ST | 107 | – |
OH | – | – |
VI | – | – |
HI | – | – |
XS | – | – |
DXS | – | – |
Official SBI Clerk Cut Off 2016 for Prelims & Mains
Overall SBI Clerk Cut Offs 2016 – Manipur
CATEGORY | OVERALL CUT OFF – Prelims (out of 100) |
OVERALL CUT OFF – Mains (out of 200) |
GEN/ UR | 150 | – |
OBC | 142 | – |
SC | 101 | – |
ST | 97 | – |
OH | – | – |
VI | – | – |
HI | – | – |
XS | – | – |
DXS | – | – |